P
Last Price
52 Week Range
MX$7.92 - MX$8.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$129.14M | MX$97.573M | ||||||||||||||||
| MX$12.199B | MX$8.304B | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| MX$-129.14M | - | ||||||||||||||||
| MX$12.199B | MX$8.402B | ||||||||||||||||
| MX$74.53M | MX$41.51M | ||||||||||||||||
| MX$125.1M | MX$116.08M | ||||||||||||||||
| MX$28.824B | MX$31.882B | ||||||||||||||||
| - | - | ||||||||||||||||
| MX$2.949B | MX$3.335B | ||||||||||||||||
| MX$31.972B | MX$35.375B | ||||||||||||||||
| - | - | ||||||||||||||||
| MX$44.3B | MX$43.777B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$857.61M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | MX$53.558M | ||||||||||||||||
| MX$13.115B | MX$20.127B | ||||||||||||||||
| MX$13.973B | MX$20.18B | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| MX$560.402M | MX$903.028M | ||||||||||||||||
| MX$351.591M | MX$42.237M | ||||||||||||||||
| MX$-0.912B | MX$19.785B | ||||||||||||||||
| - | MX$20.73B | ||||||||||||||||
| MX$20.927B | - | ||||||||||||||||
| MX$38.823B | MX$36.76B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| MX$422.609M | MX$422.609M | ||||||||||||||||
| MX$2.293B | MX$3.173B | ||||||||||||||||
| MX$959.576M | - | ||||||||||||||||
| - | MX$2.094B | ||||||||||||||||
| MX$1.797B | MX$1.321B | ||||||||||||||||
| MX$5.473B | MX$7.01B | ||||||||||||||||
| MX$4.812M | MX$6.192M | ||||||||||||||||
| MX$5.478B | MX$7.017B | ||||||||||||||||
| MX$44.3B | MX$43.777B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$28.824B | MX$31.882B | ||||||||||||||||
| - | - | ||||||||||||||||
| MX$-129.14M | MX$-97.573M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers